You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
105621 A0A076N135 Membrane protein AMETH_3470 Amycolatopsis methanolica 239 A246
105622 A0A076N137 DUF4393 domain-containing protein AMETH_6466 Amycolatopsis methanolica 239 A246
105623 A0A076N138 DUF2252 domain-containing protein AMETH_4724 Amycolatopsis methanolica 239 A246
105624 A0A076N139 Methyltransferase hemK AMETH_3475 Amycolatopsis methanolica 239 A246
105625 A0A076N140 Short-chain dehydrogenase/reductase SDR AMETH_4468 Amycolatopsis methanolica 239 A246
105626 A0A076N141 Short-chain dehydrogenase/reductase SDR AMETH_6471 Amycolatopsis methanolica 239 A246
105627 A0A076N143 Peptidase/hydrolase slpD AMETH_4729 Amycolatopsis methanolica 239 A246
105628 A0A076N144 Uncharacterized protein AMETH_3480 Amycolatopsis methanolica 239 A246
105629 A0A076N145 Activator of Hsp90 ATPase 1 family protein AMETH_4473 Amycolatopsis methanolica 239 A246
105630 A0A076N146 Glyoxalase/bleomycin resistance protein/dioxygenase AMETH_6476 Amycolatopsis methanolica 239 A246
  • First
  • 10563 10564 10565 10566 
  • Last