You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
135561 A0A191V259 30S ribosomal protein S8 rpsH DVZ84_37735 Spa2297_19865 Streptomyces parvulus A309
135562 A0A191V263 50S ribosomal protein L4 rplD DVZ84_37805 Spa2297_19800 Streptomyces parvulus A309
135563 A0A191V264 50S ribosomal protein L15 rplO DVZ84_37710 Spa2297_19890 Streptomyces parvulus A309
135564 A0A191V265 30S ribosomal protein S10 rpsJ DVZ84_37815 Spa2297_19790 Streptomyces parvulus A309
135565 A0A191V267 Malate dehydrogenase (EC 1.1.1.37) mdh Spa2297_20360 Streptomyces parvulus A309 1.1.1.37
135566 A0A191V268 30S ribosomal protein S3 rpsC DVZ84_37780 Spa2297_19825 Streptomyces parvulus A309
135567 A0A191V271 30S ribosomal protein S19 rpsS DVZ84_37790 Spa2297_19815 Streptomyces parvulus A309
135568 A0A191V273 50S ribosomal protein L24 rplX DVZ84_37755 Spa2297_19850 Streptomyces parvulus A309
135569 A0A191V276 30S ribosomal protein S17 rpsQ Spa2297_19840 Streptomyces parvulus A309
135570 A0A191V278 30S ribosomal protein S5 rpsE DVZ84_37720 Spa2297_19880 Streptomyces parvulus A309
  • First
  • 13557 13558 13559 13560 
  • Last