You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
138221 A0A191V061 RNA helicase Spa2297_15690 Streptomyces parvulus A309
138222 A0A191V062 Integral membrane protein Spa2297_15855 Streptomyces parvulus A309
138223 A0A191V063 DUF5326 family protein Spa2297_16350 Streptomyces parvulus A309
138224 A0A191V064 ABC transporter permease DVZ84_09075 Spa2297_16230 Streptomyces parvulus A309
138225 A0A191V066 DNA-binding protein (Helix-turn-helix domain-containing protein) DVZ84_08235 Spa2297_15740 Streptomyces parvulus A309
138226 A0A191V067 Cupin Spa2297_15895 Streptomyces parvulus A309
138227 A0A191V068 LysR family transcriptional regulator Spa2297_16375 Streptomyces parvulus A309
138228 A0A191V069 Short chain dehydrogenase Spa2297_16255 Streptomyces parvulus A309
138229 A0A191V070 Maleylpyruvate isomerase family mycothiol-dependent enzyme Spa2297_15775 Streptomyces parvulus A309
138230 A0A191V072 HdeD family acid-resistance protein Spa2297_15920 Streptomyces parvulus A309
  • First
  • 13823 13824 13825 13826 
  • Last