You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
138231 A0A191V073 MarR family transcriptional regulator Spa2297_16400 Streptomyces parvulus A309
138232 A0A191V074 ABC transporter Spa2297_16285 Streptomyces parvulus A309
138233 A0A191V077 tRNA adenosine deaminase-associated protein Spa2297_15950 Streptomyces parvulus A309
138234 A0A191V079 Transcriptional regulator Spa2297_16310 Streptomyces parvulus A309
138235 A0A191V082 MarR family transcriptional regulator DVZ84_08495 Spa2297_15995 Streptomyces parvulus A309
138236 A0A191V083 Peptidoglycan bridge formation protein FemAB Spa2297_16450 Streptomyces parvulus A309
138237 A0A191V084 YibE/F family protein Spa2297_16335 Streptomyces parvulus A309
138238 A0A191V085 Transporter Spa2297_15880 Streptomyces parvulus A309
138239 A0A191V087 Anti-anti-sigma factor Spa2297_16020 Streptomyces parvulus A309
138240 A0A191V088 MFS transporter Spa2297_16480 Streptomyces parvulus A309
  • First
  • 13824 13825 13826 13827 
  • Last