You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
138711 A0A191V1Z8 2-oxoacid:ferredoxin oxidoreductase subunit beta Spa2297_19420 Streptomyces parvulus A309
138712 A0A191V201 Transglycosylase Spa2297_19515 Streptomyces parvulus A309
138713 A0A191V202 Dehydrogenase Spa2297_19455 Streptomyces parvulus A309
138714 A0A191V203 EamA domain-containing protein Spa2297_19410 Streptomyces parvulus A309
138715 A0A191V206 Histidine kinase Spa2297_19440 Streptomyces parvulus A309
138716 A0A191V207 NADH dehydrogenase Spa2297_19480 Streptomyces parvulus A309
138717 A0A191V208 L,D-transpeptidase Spa2297_20020 Streptomyces parvulus A309
138718 A0A191V210 Adenosine deaminase Spa2297_19590 Streptomyces parvulus A309
138719 A0A191V212 Knr4/Smi1-like domain-containing protein Spa2297_19505 Streptomyces parvulus A309
138720 A0A191V213 Transcriptional regulator Spa2297_20055 Streptomyces parvulus A309
  • First
  • 13872 13873 13874 13875 
  • Last