You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
14041 A0A291Q3W6 Pup--protein ligase (EC 6.3.1.19) (Proteasome accessory factor A) (Pup-conjugating enzyme) pafA KY5_1442c Streptomyces formicae A23 6.3.1.19 PATHWAY: Protein degradation; proteasomal Pup-dependent pathway. {ECO:0000256|HAMAP-Rule:MF_02111}.; PATHWAY: Protein modification; protein pupylation. {ECO:0000256|HAMAP-Rule:MF_02111}.
14042 A0A291Q3Z0 Crossover junction endodeoxyribonuclease RuvC (EC 3.1.21.10) (Holliday junction nuclease RuvC) (Holliday junction resolvase RuvC) ruvC KY5_1304c Streptomyces formicae A23 3.1.21.10
14043 A0A291Q433 Glycerol kinase (EC 2.7.1.30) (ATP:glycerol 3-phosphotransferase) (Glycerokinase) (GK) glpK KY5_1463 Streptomyces formicae A23 2.7.1.30 PATHWAY: Polyol metabolism; glycerol degradation via glycerol kinase pathway; sn-glycerol 3-phosphate from glycerol: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00186}.
14044 A0A291Q438 Dihydroorotate dehydrogenase (quinone) (EC 1.3.5.2) (DHOdehase) (DHOD) (DHODase) (Dihydroorotate oxidase) pyrD KY5_1265c Streptomyces formicae A23 1.3.5.2 PATHWAY: Pyrimidine metabolism; UMP biosynthesis via de novo pathway; orotate from (S)-dihydroorotate (quinone route): step 1/1. {ECO:0000256|ARBA:ARBA00005161, ECO:0000256|HAMAP-Rule:MF_00225}.
14045 A0A291Q448 Acetylglutamate kinase (EC 2.7.2.8) (N-acetyl-L-glutamate 5-phosphotransferase) (NAG kinase) (NAGK) argB KY5_1364c Streptomyces formicae A23 2.7.2.8 PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; N(2)-acetyl-L-ornithine from L-glutamate: step 2/4. {ECO:0000256|HAMAP-Rule:MF_00082}.
14046 A0A291Q450 S-adenosylmethionine synthase (AdoMet synthase) (EC 2.5.1.6) (MAT) (Methionine adenosyltransferase) metK KY5_1259c Streptomyces formicae A23 2.5.1.6 PATHWAY: Amino-acid biosynthesis; S-adenosyl-L-methionine biosynthesis; S-adenosyl-L-methionine from L-methionine: step 1/1. {ECO:0000256|ARBA:ARBA00005224, ECO:0000256|HAMAP-Rule:MF_00086}.
14047 A0A291Q454 Carbamoyl-phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl-phosphate synthetase glutamine chain) carA KY5_1267c Streptomyces formicae A23 6.3.5.5 PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; carbamoyl phosphate from bicarbonate: step 1/1. {ECO:0000256|HAMAP-Rule:MF_01209}.; PATHWAY: Pyrimidine metabolism; UMP biosynthesis via de novo pathway; (S)-dihydroorotate from bicarbonate: step 1/3. {ECO:0000256|HAMAP-Rule:MF_01209}.
14048 A0A291Q465 3-dehydroquinate synthase (DHQS) (EC 4.2.3.4) aroB KY5_1277c Streptomyces formicae A23 4.2.3.4 PATHWAY: Metabolic intermediate biosynthesis; chorismate biosynthesis; chorismate from D-erythrose 4-phosphate and phosphoenolpyruvate: step 2/7. {ECO:0000256|HAMAP-Rule:MF_00110}.
14049 A0A291Q467 Ribulose-phosphate 3-epimerase (EC 5.1.3.1) rpe KY5_1246c Streptomyces formicae A23 5.1.3.1 PATHWAY: Carbohydrate degradation. {ECO:0000256|HAMAP-Rule:MF_02227}.
14050 A0A291Q469 L-aspartate dehydrogenase (EC 1.4.1.21) nadX KY5_1481 Streptomyces formicae A23 1.4.1.21 PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; iminoaspartate from L-aspartate (dehydrogenase route): step 1/1. {ECO:0000256|HAMAP-Rule:MF_01265}.
  • First
  • 1405 1406 1407 1408 
  • Last