You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
14071 A0A291Q4Y6 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) dapA KY5_1832 Streptomyces formicae A23 4.3.3.7 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; (S)-tetrahydrodipicolinate from L-aspartate: step 3/4. {ECO:0000256|ARBA:ARBA00005120, ECO:0000256|HAMAP-Rule:MF_00418}.
14072 A0A291Q507 Hydrogenobyrinate a,c-diamide synthase (EC 6.3.5.9) (Hydrogenobyrinic acid a,c-diamide synthase) cobB KY5_1771 Streptomyces formicae A23 6.3.5.9 PATHWAY: Cofactor biosynthesis; adenosylcobalamin biosynthesis; cob(II)yrinate a,c-diamide from precorrin-2 (aerobic route): step 9/10. {ECO:0000256|HAMAP-Rule:MF_00027}.
14073 A0A291Q587 Glucose-6-phosphate 1-dehydrogenase (G6PD) (EC 1.1.1.49) zwf KY5_1861 Streptomyces formicae A23 1.1.1.49 PATHWAY: Carbohydrate degradation; pentose phosphate pathway; D-ribulose 5-phosphate from D-glucose 6-phosphate (oxidative stage): step 1/3. {ECO:0000256|HAMAP-Rule:MF_00966}.
14074 A0A291Q5C3 3-dehydroquinate dehydratase (3-dehydroquinase) (EC 4.2.1.10) (Type II DHQase) aroQ KY5_1891c Streptomyces formicae A23 4.2.1.10 PATHWAY: Metabolic intermediate biosynthesis; chorismate biosynthesis; chorismate from D-erythrose 4-phosphate and phosphoenolpyruvate: step 3/7. {ECO:0000256|ARBA:ARBA00004902, ECO:0000256|HAMAP-Rule:MF_00169}.
14075 A0A291Q5G7 GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) moaA KY5_1728c Streptomyces formicae A23 4.1.99.22 PATHWAY: Cofactor biosynthesis; molybdopterin biosynthesis. {ECO:0000256|ARBA:ARBA00005046, ECO:0000256|HAMAP-Rule:MF_01225}.
14076 A0A291Q5N3 Thiazole synthase (EC 2.8.1.10) thiG KY5_2092 Streptomyces formicae A23 2.8.1.10 PATHWAY: Cofactor biosynthesis; thiamine diphosphate biosynthesis. {ECO:0000256|ARBA:ARBA00004948, ECO:0000256|HAMAP-Rule:MF_00443}.
14077 A0A291Q5V3 Methylated-DNA--protein-cysteine methyltransferase (EC 2.1.1.63) (6-O-methylguanine-DNA methyltransferase) (MGMT) (O-6-methylguanine-DNA-alkyltransferase) KY5_1900 Streptomyces formicae A23 2.1.1.63
14078 A0A291Q5X3 UvrABC system protein A (UvrA protein) (Excinuclease ABC subunit A) uvrA KY5_1888c Streptomyces formicae A23
14079 A0A291Q5X7 Triosephosphate isomerase (TIM) (TPI) (EC 5.3.1.1) (Triose-phosphate isomerase) tpiA KY5_1869c Streptomyces formicae A23 5.3.1.1 PATHWAY: Carbohydrate biosynthesis; gluconeogenesis. {ECO:0000256|HAMAP-Rule:MF_00147, ECO:0000256|RuleBase:RU363013}.; PATHWAY: Carbohydrate degradation; glycolysis; D-glyceraldehyde 3-phosphate from glycerone phosphate: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00147, ECO:0000256|RuleBase:RU363013}.
14080 A0A291Q5Z2 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase (EC 2.3.1.117) (Tetrahydrodipicolinate N-succinyltransferase) (THDP succinyltransferase) (THP succinyltransferase) (Tetrahydropicolinate succinylase) dapD KY5_1836c Streptomyces formicae A23 2.3.1.117 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; LL-2,6-diaminopimelate from (S)-tetrahydrodipicolinate (succinylase route): step 1/3. {ECO:0000256|HAMAP-Rule:MF_02122}.
  • First
  • 1408 1409 1410 1411 
  • Last