You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
14261 A0A291QHG9 4-hydroxy-tetrahydrodipicolinate reductase (HTPA reductase) (EC 1.17.1.8) dapB KY5_5867 Streptomyces formicae A23 1.17.1.8 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; (S)-tetrahydrodipicolinate from L-aspartate: step 4/4. {ECO:0000256|HAMAP-Rule:MF_00102}.
14262 A0A291QHU5 Beta-ketoacyl-[acyl-carrier-protein] synthase III (Beta-ketoacyl-ACP synthase III) (KAS III) (EC 2.3.1.180) (3-oxoacyl-[acyl-carrier-protein] synthase 3) (3-oxoacyl-[acyl-carrier-protein] synthase III) fabH KY5_6263c Streptomyces formicae A23 2.3.1.180 PATHWAY: Lipid metabolism; fatty acid biosynthesis. {ECO:0000256|HAMAP-Rule:MF_01815}.
14263 A0A291QHV0 Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (EC 3.6.1.23) (dUTP pyrophosphatase) dut KY5_5997 Streptomyces formicae A23 3.6.1.23 PATHWAY: Pyrimidine metabolism; dUMP biosynthesis; dUMP from dCTP (dUTP route): step 2/2. {ECO:0000256|HAMAP-Rule:MF_00116}.
14264 A0A291QIA1 1-deoxy-D-xylulose-5-phosphate synthase (EC 2.2.1.7) (1-deoxyxylulose-5-phosphate synthase) (DXP synthase) (DXPS) dxs KY5_6186 Streptomyces formicae A23 2.2.1.7 PATHWAY: Metabolic intermediate biosynthesis; 1-deoxy-D-xylulose 5-phosphate biosynthesis; 1-deoxy-D-xylulose 5-phosphate from D-glyceraldehyde 3-phosphate and pyruvate: step 1/1. {ECO:0000256|ARBA:ARBA00004980, ECO:0000256|HAMAP-Rule:MF_00315}.
14265 A0A291QIC1 Coproheme decarboxylase (EC 1.3.98.5) (Coproheme III oxidative decarboxylase) (Hydrogen peroxide-dependent heme synthase) chdC KY5_6206 Streptomyces formicae A23 1.3.98.5 PATHWAY: Porphyrin-containing compound metabolism; protoheme biosynthesis. {ECO:0000256|HAMAP-Rule:MF_02244}.
14266 A0A291QID5 UDP-N-acetylmuramate--L-alanine ligase (EC 6.3.2.8) (UDP-N-acetylmuramoyl-L-alanine synthetase) murC KY5_6258 Streptomyces formicae A23 6.3.2.8 PATHWAY: Cell wall biogenesis; peptidoglycan biosynthesis. {ECO:0000256|ARBA:ARBA00004752, ECO:0000256|HAMAP-Rule:MF_00046}.
14267 A0A291QIF3 Adenylyl-sulfate kinase (EC 2.7.1.25) (APS kinase) (ATP adenosine-5'-phosphosulfate 3'-phosphotransferase) (Adenosine-5'-phosphosulfate kinase) cysC KY5_6344c Streptomyces formicae A23 2.7.1.25 PATHWAY: Sulfur metabolism; hydrogen sulfide biosynthesis; sulfite from sulfate: step 2/3. {ECO:0000256|HAMAP-Rule:MF_00065, ECO:0000256|RuleBase:RU004347}.
14268 A0A291QIF6 Ribokinase (RK) (EC 2.7.1.15) rbsK KY5_6278c Streptomyces formicae A23 2.7.1.15 PATHWAY: Carbohydrate metabolism; D-ribose degradation; D-ribose 5-phosphate from beta-D-ribopyranose: step 2/2. {ECO:0000256|HAMAP-Rule:MF_01987}.
14269 A0A291QIM5 D-ribose pyranase (EC 5.4.99.62) rbsD KY5_6277c Streptomyces formicae A23 5.4.99.62 PATHWAY: Carbohydrate metabolism; D-ribose degradation; D-ribose 5-phosphate from beta-D-ribopyranose: step 1/2. {ECO:0000256|HAMAP-Rule:MF_01661}.
14270 A0A291QIP3 Malto-oligosyltrehalose trehalohydrolase (MTHase) (EC 3.2.1.141) (4-alpha-D-((1->4)-alpha-D-glucano)trehalose trehalohydrolase) (Maltooligosyl trehalose trehalohydrolase) KY5_6305c Streptomyces formicae A23 3.2.1.141 PATHWAY: Glycan biosynthesis; trehalose biosynthesis. {ECO:0000256|ARBA:ARBA00005199, ECO:0000256|PIRNR:PIRNR006337}.
  • First
  • 1427 1428 1429 1430 
  • Last