You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
14841 A0A291QE98 30S ribosomal protein S8 rpsH KY5_4809 Streptomyces formicae A23
14842 A0A291QE99 DNA-directed RNA polymerase subunit beta (RNAP subunit beta) (EC 2.7.7.6) (RNA polymerase subunit beta) (Transcriptase subunit beta) rpoB KY5_4786 Streptomyces formicae A23 2.7.7.6
14843 A0A291QEA1 Translation initiation factor IF-1 infA KY5_4818 Streptomyces formicae A23
14844 A0A291QEA3 Thymidine phosphorylase (EC 2.4.2.4) KY5_5023 Streptomyces formicae A23 2.4.2.4
14845 A0A291QEA9 30S ribosomal protein S9 rpsI KY5_4828 Streptomyces formicae A23
14846 A0A291QEB1 50S ribosomal protein L4 rplD KY5_4796 Streptomyces formicae A23
14847 A0A291QEB9 50S ribosomal protein L24 rplX KY5_4806 Streptomyces formicae A23
14848 A0A291QEC0 50S ribosomal protein L7/L12 rplL KY5_4785 Streptomyces formicae A23
14849 A0A291QEC1 Phosphoglucosamine mutase (EC 5.4.2.10) glmM KY5_4829 Streptomyces formicae A23 5.4.2.10
14850 A0A291QEC9 50S ribosomal protein L3 rplC KY5_4795 Streptomyces formicae A23
  • First
  • 1485 1486 1487 1488 
  • Last