You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
15751 A0A291Q248 Methionine ABC transporter ATP-binding protein KY5_0644 Streptomyces formicae A23
15752 A0A291Q249 Dipeptide transport ATP-binding protein DppD KY5_0781c Streptomyces formicae A23
15753 A0A291Q250 GAF domain-containing protein / Signal transduction response regulator KY5_0559 Streptomyces formicae A23
15754 A0A291Q251 Phosphoenolpyruvate-dihydroxyacetone phosphotransferase, ADP-binding subunit DhaL (EC 2.7.1.121) KY5_0812 Streptomyces formicae A23 2.7.1.121
15755 A0A291Q252 Putative integral membrane protein KY5_0548c Streptomyces formicae A23
15756 A0A291Q253 Putative integral membrane protein KY5_0546 Streptomyces formicae A23
15757 A0A291Q254 Rhs protein KY5_0570 Streptomyces formicae A23
15758 A0A291Q255 Amidase KY5_0557 Streptomyces formicae A23
15759 A0A291Q257 Dioxygenase (EC 1.13.11.-) KY5_0803c Streptomyces formicae A23 1.13.11.-
15760 A0A291Q258 Polymyxin synthetase PmxB KY5_0654c Streptomyces formicae A23
  • First
  • 1576 1577 1578 1579 
  • Last