You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
16101 A0A291Q377 Short-chain dehydrogenase/reductase SDR KY5_0928c Streptomyces formicae A23
16102 A0A291Q378 Acyl-CoA synthetase, AMP-(Fatty) acid ligase / (3R)-hydroxymyristoyl-[ACP] dehydratase KY5_1044 Streptomyces formicae A23
16103 A0A291Q379 Putative esterase KY5_0906c Streptomyces formicae A23
16104 A0A291Q380 Putative secreted protein KY5_0950c Streptomyces formicae A23
16105 A0A291Q381 Secreted protein KY5_1202 Streptomyces formicae A23
16106 A0A291Q382 Putative epoxide hydrolase KY5_0927c Streptomyces formicae A23
16107 A0A291Q383 Transcriptional regulator, TetR family KY5_1173c Streptomyces formicae A23
16108 A0A291Q384 3-oxoacyl-[acyl-carrier protein] reductase (EC 1.1.1.100) KY5_0938c Streptomyces formicae A23 1.1.1.100
16109 A0A291Q385 Aldehyde dehydrogenase (EC 1.2.1.3) KY5_0939c Streptomyces formicae A23 1.2.1.3
16110 A0A291Q386 Glycerophosphoryl diester phosphodiesterase (EC 3.1.4.46) KY5_1161 Streptomyces formicae A23 3.1.4.46
  • First
  • 1611 1612 1613 1614 
  • Last