You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
17211 A0A291Q740 L-Proline/Glycine betaine transporter ProP KY5_2404 Streptomyces formicae A23
17212 A0A291Q741 DNA primase, phage-associated KY5_2582 Streptomyces formicae A23
17213 A0A291Q742 Macrolide glycosyltransferase KY5_2318c Streptomyces formicae A23
17214 A0A291Q743 Transcriptional regulator, AraC family KY5_2350c Streptomyces formicae A23
17215 A0A291Q744 Molybdenum transport system permease protein ModB KY5_2511c Streptomyces formicae A23
17216 A0A291Q745 Periplasmic divalent cation tolerance protein cutA KY5_2533c Streptomyces formicae A23
17217 A0A291Q746 Putative phosphotransferase KY5_2295c Streptomyces formicae A23
17218 A0A291Q747 Uncharacterized protein KY5_2297c Streptomyces formicae A23
17219 A0A291Q748 Putative oxidoreductase KY5_2289 Streptomyces formicae A23
17220 A0A291Q749 Putative glutamate/gamma-aminobutyrate antiporter KY5_2246c Streptomyces formicae A23
  • First
  • 1722 1723 1724 1725 
  • Last