You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
17261 A0A291Q794 Helix-turn-helix domain-containing protein KY5_2583 Streptomyces formicae A23
17262 A0A291Q795 Uncharacterized protein KY5_2345c Streptomyces formicae A23
17263 A0A291Q796 PRL2-23 KY5_2561 Streptomyces formicae A23
17264 A0A291Q797 Putative regulator KY5_2632 Streptomyces formicae A23
17265 A0A291Q798 Uncharacterized protein KY5_2339 Streptomyces formicae A23
17266 A0A291Q799 Coenzyme F420-dependent oxidoreductase KY5_2378 Streptomyces formicae A23
17267 A0A291Q7A0 Acetyltransferase KY5_2410 Streptomyces formicae A23
17268 A0A291Q7A1 2-dehydro-3-deoxy-phosphogluconate aldolase (EC 4.1.2.14) KY5_2357 Streptomyces formicae A23 4.1.2.14
17269 A0A291Q7A2 3'-to-5' exoribonuclease RNase R KY5_2355c Streptomyces formicae A23
17270 A0A291Q7A3 YqeB KY5_2296 Streptomyces formicae A23
  • First
  • 1727 1728 1729 1730 
  • Last