You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
17491 A0A291Q809 cAMP-binding proteins-catabolite gene activator and regulatory subunit of cAMP-dependent protein kinase KY5_2744 Streptomyces formicae A23
17492 A0A291Q810 Putative glycosyltransferase KY5_2831 Streptomyces formicae A23
17493 A0A291Q811 Putative small membrane protein KY5_2843 Streptomyces formicae A23
17494 A0A291Q812 Acetoacetate decarboxylase KY5_2595c Streptomyces formicae A23
17495 A0A291Q813 Putative DNA-binding protein KY5_2607 Streptomyces formicae A23
17496 A0A291Q814 Isomerase KY5_2556c Streptomyces formicae A23
17497 A0A291Q818 4-hydroxy-tetrahydrodipicolinate synthase (EC 4.3.3.7) KY5_2638 Streptomyces formicae A23 4.3.3.7
17498 A0A291Q819 Secreted protein KY5_2841 Streptomyces formicae A23
17499 A0A291Q820 Putative methyltransferase KY5_2605c Streptomyces formicae A23
17500 A0A291Q821 DUF3344 domain-containing protein KY5_2853 Streptomyces formicae A23
  • First
  • 1750 1751 1752 1753 
  • Last