You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
17791 A0A291Q910 Teichoic acid export ATP-binding protein TagH (EC 3.6.3.40) KY5_3161 Streptomyces formicae A23 3.6.3.40
17792 A0A291Q911 Membrane protein KY5_3030c Streptomyces formicae A23
17793 A0A291Q912 Putative transport protein KY5_2945 Streptomyces formicae A23
17794 A0A291Q913 Beta-lactamase (Penicillinase) KY5_2906c Streptomyces formicae A23
17795 A0A291Q914 Putative CONSERVED MEMBRANE PROTEIN KY5_3183 Streptomyces formicae A23
17796 A0A291Q915 Putative secreted protein KY5_2957 Streptomyces formicae A23
17797 A0A291Q916 Integral membrane protein KY5_3272 Streptomyces formicae A23
17798 A0A291Q917 Transcriptional regulator, LysR family KY5_3104 Streptomyces formicae A23
17799 A0A291Q918 D-3-phosphoglycerate dehydrogenase (EC 1.1.1.95) KY5_2969 Streptomyces formicae A23 1.1.1.95
17800 A0A291Q919 Putative secreted protein KY5_3040c Streptomyces formicae A23
  • First
  • 1780 1781 1782 1783 
  • Last