You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
201 A0A2L0R296 Methionine synthase (EC 2.1.1.13) (5-methyltetrahydrofolate--homocysteine methyltransferase) metH C3B78_17340 Arthrobacter sp. PGP41 A3 2.1.1.13 PATHWAY: Amino-acid biosynthesis; L-methionine biosynthesis via de novo pathway; L-methionine from L-homocysteine (MetH route): step 1/1. {ECO:0000256|ARBA:ARBA00005178, ECO:0000256|PIRNR:PIRNR000381}.
202 A0A2L0R2D0 Catalase-peroxidase (CP) (EC 1.11.1.21) (Peroxidase/catalase) katG C3B78_17475 Arthrobacter sp. PGP41 A3 1.11.1.21
203 A0A2L0R2F3 Putative phosphoenolpyruvate synthase regulatory protein (PEP synthase regulatory protein) (PSRP) (EC 2.7.11.33) (EC 2.7.4.28) (Pyruvate, water dikinase regulatory protein) C3B78_17605 Arthrobacter sp. PGP41 A3 2.7.11.33; 2.7.4.28
204 A0A2L0R2J8 Glucosamine-6-phosphate deaminase (EC 3.5.99.6) (GlcN6P deaminase) (GNPDA) (Glucosamine-6-phosphate isomerase) nagB C3B78_17700 Arthrobacter sp. PGP41 A3 3.5.99.6 PATHWAY: Amino-sugar metabolism; N-acetylneuraminate degradation; D-fructose 6-phosphate from N-acetylneuraminate: step 5/5. {ECO:0000256|HAMAP-Rule:MF_01241}.
205 A0A2L0R2L9 Amidophosphoribosyltransferase (ATase) (EC 2.4.2.14) (Glutamine phosphoribosylpyrophosphate amidotransferase) (GPATase) purF C3B78_17835 Arthrobacter sp. PGP41 A3 2.4.2.14 PATHWAY: Purine metabolism; IMP biosynthesis via de novo pathway; N(1)-(5-phospho-D-ribosyl)glycinamide from 5-phospho-alpha-D-ribose 1-diphosphate: step 1/2. {ECO:0000256|ARBA:ARBA00005209, ECO:0000256|HAMAP-Rule:MF_01931, ECO:0000256|PIRNR:PIRNR000485}.
206 A0A2L0R2U8 O-succinylhomoserine sulfhydrylase (OSH sulfhydrylase) (OSHS sulfhydrylase) (EC 2.5.1.-) metZ C3B78_18285 Arthrobacter sp. PGP41 A3 2.5.1.- PATHWAY: Amino-acid biosynthesis; L-methionine biosynthesis via de novo pathway; L-homocysteine from O-succinyl-L-homoserine: step 1/1. {ECO:0000256|HAMAP-Rule:MF_02056}.
207 A0A2L0R2W5 dCTP deaminase, dUMP-forming (EC 3.5.4.30) (Bifunctional dCTP deaminase:dUTPase) (DCD-DUT) dcd C3B78_18400 Arthrobacter sp. PGP41 A3 3.5.4.30 PATHWAY: Pyrimidine metabolism; dUMP biosynthesis; dUMP from dCTP: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00146}.
208 A0A2L0R2X4 Aspartate 1-decarboxylase (EC 4.1.1.11) (Aspartate alpha-decarboxylase) [Cleaved into: Aspartate 1-decarboxylase beta chain; Aspartate 1-decarboxylase alpha chain] panD C3B78_18455 Arthrobacter sp. PGP41 A3 4.1.1.11 PATHWAY: Cofactor biosynthesis; (R)-pantothenate biosynthesis; beta-alanine from L-aspartate: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00446}.
209 A0A2L0R2X9 Glutathione hydrolase proenzyme (EC 2.3.2.2) (EC 3.4.19.13) [Cleaved into: Glutathione hydrolase large chain; Glutathione hydrolase small chain] ggt C3B78_18800 Arthrobacter sp. PGP41 A3 2.3.2.2; 3.4.19.13 PATHWAY: Sulfur metabolism; glutathione metabolism. {ECO:0000256|RuleBase:RU368036}.
210 A0A2L0R306 Phosphoenolpyruvate-protein phosphotransferase (EC 2.7.3.9) (Phosphotransferase system, enzyme I) ptsP C3B78_18910 Arthrobacter sp. PGP41 A3 2.7.3.9
  • First
  • 21 22 23 24 
  • Last