You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2131 A0A2L0QYG7 5-amino-6-(5-phosphoribosylamino)uracil reductase C3B78_09605 Arthrobacter sp. PGP41 A3
2132 A0A2L0QYG8 DUF3516 domain-containing protein C3B78_09765 Arthrobacter sp. PGP41 A3
2133 A0A2L0QYG9 Uncharacterized protein C3B78_09680 Arthrobacter sp. PGP41 A3
2134 A0A2L0QYH0 Nucleotide-binding protein C3B78_09805 C3B78_09805 Arthrobacter sp. PGP41 A3
2135 A0A2L0QYH3 GNAT family N-acetyltransferase C3B78_09725 Arthrobacter sp. PGP41 A3
2136 A0A2L0QYH4 YigZ family protein C3B78_09730 Arthrobacter sp. PGP41 A3
2137 A0A2L0QYH5 Putative gluconeogenesis factor C3B78_09810 Arthrobacter sp. PGP41 A3
2138 A0A2L0QYH7 Dienelactone hydrolase C3B78_09660 Arthrobacter sp. PGP41 A3
2139 A0A2L0QYI1 OpcA protein C3B78_09855 Arthrobacter sp. PGP41 A3
2140 A0A2L0QYI2 Haloacid dehalogenase C3B78_09790 Arthrobacter sp. PGP41 A3
  • First
  • 214 215 216 217 
  • Last