You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
2731 A0A2L0R126 FAD-dependent oxidoreductase C3B78_14905 Arthrobacter sp. PGP41 A3
2732 A0A2L0R127 Geranylgeranyl pyrophosphate synthase C3B78_14900 Arthrobacter sp. PGP41 A3
2733 A0A2L0R128 ATPase C3B78_14980 Arthrobacter sp. PGP41 A3
2734 A0A2L0R129 Knr4/Smi1-like domain-containing protein C3B78_14890 Arthrobacter sp. PGP41 A3
2735 A0A2L0R130 MFS transporter C3B78_14990 Arthrobacter sp. PGP41 A3
2736 A0A2L0R131 Sulfonate ABC transporter substrate-binding protein C3B78_14845 Arthrobacter sp. PGP41 A3
2737 A0A2L0R132 Amino acid permease C3B78_14720 Arthrobacter sp. PGP41 A3
2738 A0A2L0R133 ABC transporter C3B78_14935 Arthrobacter sp. PGP41 A3
2739 A0A2L0R134 sulfate adenylyltransferase (EC 2.7.7.4) C3B78_14860 Arthrobacter sp. PGP41 A3 2.7.7.4
2740 A0A2L0R135 Transcriptional regulator C3B78_14975 Arthrobacter sp. PGP41 A3
  • First
  • 274 275 276 277 
  • Last