You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
27631 D2PMX5 D-alanine--D-alanine ligase (EC 6.3.2.4) (D-Ala-D-Ala ligase) (D-alanylalanine synthetase) ddl Kfla_3620 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 6.3.2.4 PATHWAY: Cell wall biogenesis; peptidoglycan biosynthesis. {ECO:0000256|HAMAP-Rule:MF_00047}.
27632 D2PMX7 UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase (EC 2.4.1.227) (Undecaprenyl-PP-MurNAc-pentapeptide-UDPGlcNAc GlcNAc transferase) murG Kfla_3622 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.4.1.227 PATHWAY: Cell wall biogenesis; peptidoglycan biosynthesis. {ECO:0000256|HAMAP-Rule:MF_00033}.
27633 D2PN18 3-hydroxyanthranilate 3,4-dioxygenase (EC 1.13.11.6) (3-hydroxyanthranilate oxygenase) (3-HAO) (3-hydroxyanthranilic acid dioxygenase) (HAD) nbaC Kfla_5491 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 1.13.11.6 PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; quinolinate from L-kynurenine: step 3/3. {ECO:0000256|HAMAP-Rule:MF_00825}.
27634 D2PN21 Kynurenine 3-monooxygenase (EC 1.14.13.9) (Kynurenine 3-hydroxylase) kmo Kfla_5494 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 1.14.13.9 PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; quinolinate from L-kynurenine: step 1/3. {ECO:0000256|HAMAP-Rule:MF_01971}.
27635 D2PN23 Glucose-1-phosphate adenylyltransferase (EC 2.7.7.27) (ADP-glucose pyrophosphorylase) (ADPGlc PPase) (ADP-glucose synthase) glgC Kfla_5496 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.7.7.27 PATHWAY: Glycan biosynthesis; glycogen biosynthesis. {ECO:0000256|HAMAP-Rule:MF_00624}.
27636 D2PN42 Ribokinase (RK) (EC 2.7.1.15) rbsK Kfla_5517 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.7.1.15 PATHWAY: Carbohydrate metabolism; D-ribose degradation; D-ribose 5-phosphate from beta-D-ribopyranose: step 2/2. {ECO:0000256|HAMAP-Rule:MF_01987}.
27637 D2PN46 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase (EC 2.3.1.117) (Tetrahydrodipicolinate N-succinyltransferase) (THDP succinyltransferase) (THP succinyltransferase) (Tetrahydropicolinate succinylase) dapD Kfla_5521 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.3.1.117 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; LL-2,6-diaminopimelate from (S)-tetrahydrodipicolinate (succinylase route): step 1/3. {ECO:0000256|HAMAP-Rule:MF_02122}.
27638 D2PN99 4-hydroxy-3-methylbut-2-enyl diphosphate reductase (HMBPP reductase) (EC 1.17.7.4) ispH Kfla_5577 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 1.17.7.4 PATHWAY: Isoprenoid biosynthesis; dimethylallyl diphosphate biosynthesis; dimethylallyl diphosphate from (2E)-4-hydroxy-3-methylbutenyl diphosphate: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00191}.; PATHWAY: Isoprenoid biosynthesis; isopentenyl diphosphate biosynthesis via DXP pathway; isopentenyl diphosphate from 1-deoxy-D-xylulose 5-phosphate: step 6/6. {ECO:0000256|HAMAP-Rule:MF_00191}.
27639 D2PNC0 Fumarate hydratase class II (Fumarase C) (EC 4.2.1.2) (Aerobic fumarase) (Iron-independent fumarase) fumC Kfla_5598 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 4.2.1.2 PATHWAY: Carbohydrate metabolism; tricarboxylic acid cycle; (S)-malate from fumarate: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00743}.
27640 D2PNU5 Cyanophycin synthetase (EC 6.3.2.29) (EC 6.3.2.30) (Cyanophycin synthase) Kfla_3708 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 6.3.2.29; 6.3.2.30
  • First
  • 2764 2765 2766 2767 
  • Last