You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
27761 D2PXP0 Glutamine-dependent NAD(+) synthetase (EC 6.3.5.1) (NAD(+) synthase [glutamine-hydrolyzing]) nadE Kfla_2614 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 6.3.5.1 PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; NAD(+) from deamido-NAD(+) (L-Gln route): step 1/1. {ECO:0000256|ARBA:ARBA00005188, ECO:0000256|HAMAP-Rule:MF_02090, ECO:0000256|PIRNR:PIRNR006630}.
27762 D2PXQ1 Bifunctional glutamine synthetase adenylyltransferase/adenylyl-removing enzyme (ATP:glutamine synthetase adenylyltransferase) (ATase) [Includes: Glutamine synthetase adenylyl-L-tyrosine phosphorylase (EC 2.7.7.89) (Adenylyl removase) (AR) (AT-N); Glutamine synthetase adenylyl transferase (EC 2.7.7.42) (Adenylyl transferase) (AT) (AT-C)] glnE Kfla_2625 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.7.7.42; 2.7.7.89
27763 D2PXS2 GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) folE Kfla_2647 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 3.5.4.16 PATHWAY: Cofactor biosynthesis; 7,8-dihydroneopterin triphosphate biosynthesis; 7,8-dihydroneopterin triphosphate from GTP: step 1/1. {ECO:0000256|ARBA:ARBA00005080, ECO:0000256|HAMAP-Rule:MF_00223}.
27764 D2PXV0 Lipoyl synthase (EC 2.8.1.8) (Lip-syn) (LS) (Lipoate synthase) (Lipoic acid synthase) (Sulfur insertion protein LipA) lipA Kfla_2676 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.8.1.8 PATHWAY: Protein modification; protein lipoylation via endogenous pathway; protein N(6)-(lipoyl)lysine from octanoyl-[acyl-carrier-protein]: step 2/2. {ECO:0000256|HAMAP-Rule:MF_00206}.
27765 D2PXX8 Ribokinase (RK) (EC 2.7.1.15) rbsK Kfla_4566 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.7.1.15 PATHWAY: Carbohydrate metabolism; D-ribose degradation; D-ribose 5-phosphate from beta-D-ribopyranose: step 2/2. {ECO:0000256|HAMAP-Rule:MF_01987}.
27766 D2PY05 Orotate phosphoribosyltransferase (OPRT) (OPRTase) (EC 2.4.2.10) pyrE Kfla_4593 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.4.2.10 PATHWAY: Pyrimidine metabolism; UMP biosynthesis via de novo pathway; UMP from orotate: step 1/2. {ECO:0000256|ARBA:ARBA00004889, ECO:0000256|HAMAP-Rule:MF_01208}.
27767 D2PY73 Type III pantothenate kinase (EC 2.7.1.33) (PanK-III) (Pantothenic acid kinase) coaX Kfla_6444 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 2.7.1.33 PATHWAY: Cofactor biosynthesis; coenzyme A biosynthesis; CoA from (R)-pantothenate: step 1/5. {ECO:0000256|ARBA:ARBA00005225, ECO:0000256|HAMAP-Rule:MF_01274}.
27768 D2PY75 L-aspartate oxidase (EC 1.4.3.16) Kfla_6446 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 1.4.3.16 PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; iminoaspartate from L-aspartate (oxidase route): step 1/1. {ECO:0000256|ARBA:ARBA00004950, ECO:0000256|RuleBase:RU362049}.
27769 D2PY76 Pantothenate synthetase (PS) (EC 6.3.2.1) (Pantoate--beta-alanine ligase) (Pantoate-activating enzyme) panC Kfla_6447 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 6.3.2.1 PATHWAY: Cofactor biosynthesis; (R)-pantothenate biosynthesis; (R)-pantothenate from (R)-pantoate and beta-alanine: step 1/1. {ECO:0000256|ARBA:ARBA00004990, ECO:0000256|HAMAP-Rule:MF_00158}.
27770 D2PY96 GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) folE Kfla_6467 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61 3.5.4.16 PATHWAY: Cofactor biosynthesis; 7,8-dihydroneopterin triphosphate biosynthesis; 7,8-dihydroneopterin triphosphate from GTP: step 1/1. {ECO:0000256|ARBA:ARBA00005080, ECO:0000256|HAMAP-Rule:MF_00223}.
  • First
  • 2777 2778 2779 2780 
  • Last