You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
28131 D2PU54 30S ribosomal protein S11 rpsK Kfla_6102 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28132 D2PU55 30S ribosomal protein S13 rpsM Kfla_6103 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28133 D2PU57 Translation initiation factor IF-1 infA Kfla_6105 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28134 D2PU63 Protein translocase subunit SecY secY Kfla_6111 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28135 D2PU64 50S ribosomal protein L15 rplO Kfla_6112 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28136 D2PU65 50S ribosomal protein L30 rpmD Kfla_6113 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28137 D2PU66 30S ribosomal protein S5 rpsE Kfla_6114 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28138 D2PU67 50S ribosomal protein L18 rplR Kfla_6115 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28139 D2PU68 50S ribosomal protein L6 rplF Kfla_6116 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28140 D2PU69 30S ribosomal protein S8 rpsH Kfla_6117 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
  • First
  • 2814 2815 2816 2817 
  • Last