You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
28141 D2PU70 30S ribosomal protein S14 type Z rpsZ rpsN Kfla_6118 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28142 D2PU71 50S ribosomal protein L5 rplE Kfla_6119 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28143 D2PU72 50S ribosomal protein L24 rplX Kfla_6120 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28144 D2PU73 50S ribosomal protein L14 rplN Kfla_6121 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28145 D2PU74 30S ribosomal protein S17 rpsQ Kfla_6122 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28146 D2PU75 50S ribosomal protein L29 rpmC Kfla_6123 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28147 D2PU76 50S ribosomal protein L16 rplP Kfla_6124 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28148 D2PU77 30S ribosomal protein S3 rpsC Kfla_6125 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28149 D2PU78 50S ribosomal protein L22 rplV Kfla_6126 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
28150 D2PU79 30S ribosomal protein S19 rpsS Kfla_6127 Kribbella flavida (strain DSM 17836 / JCM 10339 / NBRC 14399) A61
  • First
  • 2815 2816 2817 2818 
  • Last