You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3251 A0A2L0R2Q5 Alpha-amylase C3B78_18085 Arthrobacter sp. PGP41 A3
3252 A0A2L0R2Q6 MFS transporter C3B78_18425 Arthrobacter sp. PGP41 A3
3253 A0A2L0R2Q7 Sulfurtransferase C3B78_18150 Arthrobacter sp. PGP41 A3
3254 A0A2L0R2Q8 ABC transporter permease C3B78_18325 Arthrobacter sp. PGP41 A3
3255 A0A2L0R2Q9 RNA polymerase subunit sigma-70 C3B78_18050 Arthrobacter sp. PGP41 A3
3256 A0A2L0R2R0 Endonuclease C3B78_18295 Arthrobacter sp. PGP41 A3
3257 A0A2L0R2R1 Cardiolipin synthase cls C3B78_18250 Arthrobacter sp. PGP41 A3
3258 A0A2L0R2R2 Amino acid permease C3B78_18445 Arthrobacter sp. PGP41 A3
3259 A0A2L0R2R3 DUF5655 domain-containing protein C3B78_18060 Arthrobacter sp. PGP41 A3
3260 A0A2L0R2R4 DUF4383 domain-containing protein C3B78_18335 Arthrobacter sp. PGP41 A3
  • First
  • 326 327 328 329 
  • Last