You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3481 A0A2L0R3H3 Pyridoxal-dependent decarboxylase C3B78_01900 Arthrobacter sp. PGP41 A3
3482 A0A2L0R3H4 Hydrolase C3B78_01160 Arthrobacter sp. PGP41 A3
3483 A0A2L0R3H5 EamA family transporter C3B78_01775 Arthrobacter sp. PGP41 A3
3484 A0A2L0R3H6 Di-and tripeptidase C3B78_02000 Arthrobacter sp. PGP41 A3
3485 A0A2L0R3H7 ABC transporter permease C3B78_01735 Arthrobacter sp. PGP41 A3
3486 A0A2L0R3H8 Levanase C3B78_00400 Arthrobacter sp. PGP41 A3
3487 A0A2L0R3H9 EamA family transporter C3B78_02340 Arthrobacter sp. PGP41 A3
3488 A0A2L0R3I0 Polyketide cyclase C3B78_01695 Arthrobacter sp. PGP41 A3
3489 A0A2L0R3I1 Amidase C3B78_01080 Arthrobacter sp. PGP41 A3
3490 A0A2L0R3I2 Uncharacterized protein C3B78_01850 Arthrobacter sp. PGP41 A3
  • First
  • 349 350 351 352 
  • Last