You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3541 A0A2L0R3P1 PKD domain-containing protein C3B78_04180 Arthrobacter sp. PGP41 A3
3542 A0A2L0R3P2 Sugar ABC transporter substrate-binding protein C3B78_04010 Arthrobacter sp. PGP41 A3
3543 A0A2L0R3P3 2'-5' RNA ligase C3B78_05515 Arthrobacter sp. PGP41 A3
3544 A0A2L0R3P4 Uncharacterized protein C3B78_05225 Arthrobacter sp. PGP41 A3
3545 A0A2L0R3P5 EamA family transporter C3B78_05255 Arthrobacter sp. PGP41 A3
3546 A0A2L0R3P6 Serine hydrolase C3B78_04700 Arthrobacter sp. PGP41 A3
3547 A0A2L0R3P7 Ribonuclease BN C3B78_05520 Arthrobacter sp. PGP41 A3
3548 A0A2L0R3P8 DNA helicase C3B78_04870 Arthrobacter sp. PGP41 A3
3549 A0A2L0R3P9 Phosphoesterase C3B78_04715 Arthrobacter sp. PGP41 A3
3550 A0A2L0R3Q0 Amine oxidase C3B78_05455 Arthrobacter sp. PGP41 A3
  • First
  • 355 356 357 358 
  • Last