You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3611 A0A2L0R3X5 3-alpha-hydroxysteroid dehydrogenase C3B78_08890 Arthrobacter sp. PGP41 A3
3612 A0A2L0R3X6 ABC transporter permease C3B78_09415 Arthrobacter sp. PGP41 A3
3613 A0A2L0R3X7 Uncharacterized protein C3B78_09540 Arthrobacter sp. PGP41 A3
3614 A0A2L0R3X8 Gluconolactonase C3B78_09595 Arthrobacter sp. PGP41 A3
3615 A0A2L0R3X9 Short-chain dehydrogenase C3B78_10070 Arthrobacter sp. PGP41 A3
3616 A0A2L0R3Y0 MFS transporter C3B78_09465 Arthrobacter sp. PGP41 A3
3617 A0A2L0R3Y1 DUF1524 domain-containing protein C3B78_10155 Arthrobacter sp. PGP41 A3
3618 A0A2L0R3Y2 DUF1508 domain-containing protein C3B78_09485 Arthrobacter sp. PGP41 A3
3619 A0A2L0R3Y3 FUSC family protein C3B78_10110 Arthrobacter sp. PGP41 A3
3620 A0A2L0R3Y4 Acetyl-CoA C-acyltransferase C3B78_10095 Arthrobacter sp. PGP41 A3
  • First
  • 362 363 364 365 
  • Last