You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3631 A0A2L0R3Z8 FAD-dependent oxidoreductase C3B78_10595 Arthrobacter sp. PGP41 A3
3632 A0A2L0R3Z9 Phosphate starvation-inducible protein PhoH C3B78_10485 Arthrobacter sp. PGP41 A3
3633 A0A2L0R400 Uncharacterized protein C3B78_11735 Arthrobacter sp. PGP41 A3
3634 A0A2L0R402 GerMN domain-containing protein C3B78_10490 Arthrobacter sp. PGP41 A3
3635 A0A2L0R405 DNA-binding protein C3B78_11310 Arthrobacter sp. PGP41 A3
3636 A0A2L0R407 Uncharacterized protein C3B78_11500 Arthrobacter sp. PGP41 A3
3637 A0A2L0R408 Glycosyltransferase family 9 protein C3B78_10135 Arthrobacter sp. PGP41 A3
3638 A0A2L0R409 Antitoxin C3B78_11340 Arthrobacter sp. PGP41 A3
3639 A0A2L0R410 Exonuclease C3B78_12420 Arthrobacter sp. PGP41 A3
3640 A0A2L0R411 SAM-dependent methyltransferase C3B78_11435 Arthrobacter sp. PGP41 A3
  • First
  • 364 365 366 367 
  • Last