You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3821 A0A1C9WQR3 Succinate--CoA ligase [ADP-forming] subunit beta (EC 6.2.1.5) (Succinyl-CoA synthetase subunit beta) (SCS-beta) sucC ASPU41_09595 Arthrobacter sp. U41 A9 6.2.1.5 PATHWAY: Carbohydrate metabolism; tricarboxylic acid cycle; succinate from succinyl-CoA (ligase route): step 1/1. {ECO:0000256|HAMAP-Rule:MF_00558}.
3822 A0A1C9WQR7 Chaperonin GroEL (EC 5.6.1.7) (60 kDa chaperonin) (Chaperonin-60) (Cpn60) groEL groL ASPU41_09400 Arthrobacter sp. U41 A9 5.6.1.7
3823 A0A1C9WQT7 Aspartokinase (EC 2.7.2.4) ASPU41_08425 Arthrobacter sp. U41 A9 2.7.2.4 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; (S)-tetrahydrodipicolinate from L-aspartate: step 1/4. {ECO:0000256|ARBA:ARBA00004766, ECO:0000256|RuleBase:RU004249}.; PATHWAY: Amino-acid biosynthesis; L-methionine biosynthesis via de novo pathway; L-homoserine from L-aspartate: step 1/3. {ECO:0000256|ARBA:ARBA00004986, ECO:0000256|RuleBase:RU004249}.; PATHWAY: Amino-acid biosynthesis; L-threonine biosynthesis; L-threonine from L-aspartate: step 1/5. {ECO:0000256|ARBA:ARBA00005139, ECO:0000256|RuleBase:RU004249}.
3824 A0A1C9WQV5 Phosphoenolpyruvate carboxykinase [GTP] (PEP carboxykinase) (PEPCK) (EC 4.1.1.32) (GTP-dependent phosphoenolpyruvate carboxykinase) (GTP-PEPCK) pckG ASPU41_08955 Arthrobacter sp. U41 A9 4.1.1.32 PATHWAY: Carbohydrate biosynthesis; gluconeogenesis. {ECO:0000256|HAMAP-Rule:MF_00452}.
3825 A0A1C9WR08 Uracil phosphoribosyltransferase (EC 2.4.2.9) (UMP pyrophosphorylase) (UPRTase) upp ASPU41_08870 Arthrobacter sp. U41 A9 2.4.2.9 PATHWAY: Pyrimidine metabolism; UMP biosynthesis via salvage pathway; UMP from uracil: step 1/1. {ECO:0000256|ARBA:ARBA00005180, ECO:0000256|HAMAP-Rule:MF_01218}.
3826 A0A1C9WR33 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (MECDP-synthase) (MECPP-synthase) (MECPS) (EC 4.6.1.12) ispF ASPU41_09175 Arthrobacter sp. U41 A9 4.6.1.12 PATHWAY: Isoprenoid biosynthesis; isopentenyl diphosphate biosynthesis via DXP pathway; isopentenyl diphosphate from 1-deoxy-D-xylulose 5-phosphate: step 4/6. {ECO:0000256|ARBA:ARBA00004709, ECO:0000256|HAMAP-Rule:MF_00107}.
3827 A0A1C9WR40 Succinate dehydrogenase flavoprotein subunit (EC 1.3.5.1) ASPU41_10955 Arthrobacter sp. U41 A9 1.3.5.1 PATHWAY: Carbohydrate metabolism; tricarboxylic acid cycle; fumarate from succinate (bacterial route): step 1/1. {ECO:0000256|ARBA:ARBA00004894, ECO:0000256|RuleBase:RU362051}.
3828 A0A1C9WR42 1,4-alpha-glucan branching enzyme GlgB (EC 2.4.1.18) (1,4-alpha-D-glucan:1,4-alpha-D-glucan 6-glucosyl-transferase) (Alpha-(1->4)-glucan branching enzyme) (Glycogen branching enzyme) (BE) glgB ASPU41_09230 Arthrobacter sp. U41 A9 2.4.1.18 PATHWAY: Glycan biosynthesis; glycogen biosynthesis. {ECO:0000256|ARBA:ARBA00004964, ECO:0000256|HAMAP-Rule:MF_00685}.
3829 A0A1C9WR55 Serine hydroxymethyltransferase (SHMT) (Serine methylase) (EC 2.1.2.1) glyA ASPU41_10895 Arthrobacter sp. U41 A9 2.1.2.1 PATHWAY: Amino-acid biosynthesis; glycine biosynthesis; glycine from L-serine: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00051}.; PATHWAY: One-carbon metabolism; tetrahydrofolate interconversion. {ECO:0000256|HAMAP-Rule:MF_00051}.
3830 A0A1C9WRA5 Ribose-phosphate pyrophosphokinase (RPPK) (EC 2.7.6.1) (5-phospho-D-ribosyl alpha-1-diphosphate synthase) (Phosphoribosyl diphosphate synthase) (Phosphoribosyl pyrophosphate synthase) (P-Rib-PP synthase) (PRPP synthase) (PRPPase) prs ASPU41_11395 Arthrobacter sp. U41 A9 2.7.6.1 PATHWAY: Metabolic intermediate biosynthesis; 5-phospho-alpha-D-ribose 1-diphosphate biosynthesis; 5-phospho-alpha-D-ribose 1-diphosphate from D-ribose 5-phosphate (route I): step 1/1. {ECO:0000256|HAMAP-Rule:MF_00583}.
  • First
  • 383 384 385 386 
  • Last