You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3841 A0A1C9WRS8 Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (5'-phosphoribosylglycinamide transformylase) (GAR transformylase) (GART) purN ASPU41_10790 Arthrobacter sp. U41 A9 2.1.2.2 PATHWAY: Purine metabolism; IMP biosynthesis via de novo pathway; N(2)-formyl-N(1)-(5-phospho-D-ribosyl)glycinamide from N(1)-(5-phospho-D-ribosyl)glycinamide (10-formyl THF route): step 1/1. {ECO:0000256|ARBA:ARBA00005054, ECO:0000256|HAMAP-Rule:MF_01930}.
3842 A0A1C9WRU3 Bifunctional protein FolD [Includes: Methylenetetrahydrofolate dehydrogenase (EC 1.5.1.5); Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9)] folD ASPU41_10900 Arthrobacter sp. U41 A9 1.5.1.5; 3.5.4.9 PATHWAY: One-carbon metabolism; tetrahydrofolate interconversion. {ECO:0000256|HAMAP-Rule:MF_01576}.
3843 A0A1C9WRV6 GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) moaA ASPU41_12440 Arthrobacter sp. U41 A9 4.1.99.22 PATHWAY: Cofactor biosynthesis; molybdopterin biosynthesis. {ECO:0000256|ARBA:ARBA00005046, ECO:0000256|HAMAP-Rule:MF_01225}.
3844 A0A1C9WRW4 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) dapA ASPU41_12495 Arthrobacter sp. U41 A9 4.3.3.7 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; (S)-tetrahydrodipicolinate from L-aspartate: step 3/4. {ECO:0000256|ARBA:ARBA00005120, ECO:0000256|HAMAP-Rule:MF_00418}.
3845 A0A1C9WRZ1 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (CMK) (EC 2.7.1.148) (4-(cytidine-5'-diphospho)-2-C-methyl-D-erythritol kinase) ispE ASPU41_11370 Arthrobacter sp. U41 A9 2.7.1.148 PATHWAY: Isoprenoid biosynthesis; isopentenyl diphosphate biosynthesis via DXP pathway; isopentenyl diphosphate from 1-deoxy-D-xylulose 5-phosphate: step 3/6. {ECO:0000256|HAMAP-Rule:MF_00061}.
3846 A0A1C9WRZ6 Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) argG ASPU41_12795 Arthrobacter sp. U41 A9 6.3.4.5 PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; L-arginine from L-ornithine and carbamoyl phosphate: step 2/3. {ECO:0000256|ARBA:ARBA00004967, ECO:0000256|HAMAP-Rule:MF_00005}.
3847 A0A1C9WS09 Tryptophan 2,3-dioxygenase (TDO) (EC 1.13.11.11) (Tryptamin 2,3-dioxygenase) (Tryptophan oxygenase) (TO) (TRPO) (Tryptophan pyrrolase) (Tryptophanase) kynA ASPU41_12360 Arthrobacter sp. U41 A9 1.13.11.11 PATHWAY: Amino-acid degradation; L-tryptophan degradation via kynurenine pathway; L-kynurenine from L-tryptophan: step 1/2. {ECO:0000256|HAMAP-Rule:MF_01972}.
3848 A0A1C9WS12 Enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (2-phosphoglycerate dehydratase) eno ASPU41_11045 Arthrobacter sp. U41 A9 4.2.1.11 PATHWAY: Carbohydrate degradation; glycolysis; pyruvate from D-glyceraldehyde 3-phosphate: step 4/5. {ECO:0000256|ARBA:ARBA00005031, ECO:0000256|HAMAP-Rule:MF_00318}.
3849 A0A1C9WS16 DNA primase (EC 2.7.7.101) dnaG ASPU41_11980 Arthrobacter sp. U41 A9 2.7.7.101
3850 A0A1C9WS26 Arginine biosynthesis bifunctional protein ArgJ [Cleaved into: Arginine biosynthesis bifunctional protein ArgJ alpha chain; Arginine biosynthesis bifunctional protein ArgJ beta chain] [Includes: Glutamate N-acetyltransferase (EC 2.3.1.35) (Ornithine acetyltransferase) (OATase) (Ornithine transacetylase); Amino-acid acetyltransferase (EC 2.3.1.1) (N-acetylglutamate synthase) (AGSase)] argJ ASPU41_12770 Arthrobacter sp. U41 A9 2.3.1.1; 2.3.1.35 PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; L-ornithine and N-acetyl-L-glutamate from L-glutamate and N(2)-acetyl-L-ornithine (cyclic): step 1/1. {ECO:0000256|HAMAP-Rule:MF_01106}.; PATHWAY: Amino-acid biosynthesis; L-arginine biosynthesis; N(2)-acetyl-L-ornithine from L-glutamate: step 1/4. {ECO:0000256|HAMAP-Rule:MF_01106}.
  • First
  • 385 386 387 388 
  • Last