You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
3971 A0A1C9WW88 Deoxyribose-phosphate aldolase (DERA) (EC 4.1.2.4) (2-deoxy-D-ribose 5-phosphate aldolase) (Phosphodeoxyriboaldolase) (Deoxyriboaldolase) deoC ASPU41_11470 Arthrobacter sp. U41 A9 4.1.2.4 PATHWAY: Carbohydrate degradation; 2-deoxy-D-ribose 1-phosphate degradation; D-glyceraldehyde 3-phosphate and acetaldehyde from 2-deoxy-alpha-D-ribose 1-phosphate: step 2/2. {ECO:0000256|HAMAP-Rule:MF_00114}.
3972 A0A1C9WW90 GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) folE ASPU41_10470 Arthrobacter sp. U41 A9 3.5.4.16 PATHWAY: Cofactor biosynthesis; 7,8-dihydroneopterin triphosphate biosynthesis; 7,8-dihydroneopterin triphosphate from GTP: step 1/1. {ECO:0000256|ARBA:ARBA00005080, ECO:0000256|HAMAP-Rule:MF_00223}.
3973 A0A1C9WW93 Serine hydroxymethyltransferase (SHMT) (Serine methylase) (EC 2.1.2.1) glyA ASPU41_10515 Arthrobacter sp. U41 A9 2.1.2.1 PATHWAY: Amino-acid biosynthesis; glycine biosynthesis; glycine from L-serine: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00051}.; PATHWAY: One-carbon metabolism; tetrahydrofolate interconversion. {ECO:0000256|HAMAP-Rule:MF_00051}.
3974 A0A1C9WWB4 N5-carboxyaminoimidazole ribonucleotide synthase (N5-CAIR synthase) (EC 6.3.4.18) (5-(carboxyamino)imidazole ribonucleotide synthetase) purK ASPU41_11260 Arthrobacter sp. U41 A9 6.3.4.18 PATHWAY: Purine metabolism; IMP biosynthesis via de novo pathway; 5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate from 5-amino-1-(5-phospho-D-ribosyl)imidazole (N5-CAIR route): step 1/2. {ECO:0000256|HAMAP-Rule:MF_01928, ECO:0000256|RuleBase:RU361200}.
3975 A0A1C9WWD2 Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) purA ASPU41_08280 Arthrobacter sp. U41 A9 6.3.4.4 PATHWAY: Purine metabolism; AMP biosynthesis via de novo pathway; AMP from IMP: step 1/2. {ECO:0000256|HAMAP-Rule:MF_00011, ECO:0000256|RuleBase:RU000520}.
3976 A0A1C9WWE2 Kynureninase (EC 3.7.1.3) ASPU41_12365 Arthrobacter sp. U41 A9 3.7.1.3 PATHWAY: Amino-acid degradation; L-kynurenine degradation; L-alanine and anthranilate from L-kynurenine: step 1/1. {ECO:0000256|PIRNR:PIRNR038800}.; PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; quinolinate from L-kynurenine: step 2/3. {ECO:0000256|PIRNR:PIRNR038800}.
3977 A0A1C9WWE3 Putative phosphoenolpyruvate synthase regulatory protein (PEP synthase regulatory protein) (PSRP) (EC 2.7.11.33) (EC 2.7.4.28) (Pyruvate, water dikinase regulatory protein) ASPU41_08725 Arthrobacter sp. U41 A9 2.7.11.33; 2.7.4.28
3978 A0A1C9WWF6 GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) folE ASPU41_06860 Arthrobacter sp. U41 A9 3.5.4.16 PATHWAY: Cofactor biosynthesis; 7,8-dihydroneopterin triphosphate biosynthesis; 7,8-dihydroneopterin triphosphate from GTP: step 1/1. {ECO:0000256|ARBA:ARBA00005080, ECO:0000256|HAMAP-Rule:MF_00223}.
3979 A0A1C9WWI7 Malate synthase G (EC 2.3.3.9) glcB ASPU41_14575 Arthrobacter sp. U41 A9 2.3.3.9 PATHWAY: Carbohydrate metabolism; glyoxylate cycle; (S)-malate from isocitrate: step 2/2. {ECO:0000256|HAMAP-Rule:MF_00641, ECO:0000256|RuleBase:RU003572}.
3980 A0A1C9WWM3 Mercuric reductase (EC 1.16.1.1) (Hg(II) reductase) ASPU41_07870 Arthrobacter sp. U41 A9 1.16.1.1
  • First
  • 398 399 400 401 
  • Last