You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
41051 A0A7H0HW36 50S ribosomal protein L23 rplW IAG43_18755 Streptomyces genisteinicus A72
41052 A0A7H0HW37 50S ribosomal protein L2 rplB IAG43_18760 Streptomyces genisteinicus A72
41053 A0A7H0HW38 30S ribosomal protein S19 rpsS IAG43_18765 Streptomyces genisteinicus A72
41054 A0A7H0HW39 30S ribosomal protein S3 rpsC IAG43_18775 Streptomyces genisteinicus A72
41055 A0A7H0HW40 50S ribosomal protein L16 rplP IAG43_18780 Streptomyces genisteinicus A72
41056 A0A7H0HW42 30S ribosomal protein S17 rpsQ IAG43_18790 Streptomyces genisteinicus A72
41057 A0A7H0HW43 50S ribosomal protein L14 rplN IAG43_18795 Streptomyces genisteinicus A72
41058 A0A7H0HW44 50S ribosomal protein L24 rplX IAG43_18800 Streptomyces genisteinicus A72
41059 A0A7H0HW45 50S ribosomal protein L5 rplE IAG43_18805 Streptomyces genisteinicus A72
41060 A0A7H0HW46 30S ribosomal protein S14 type Z rpsZ rpsN IAG43_18810 Streptomyces genisteinicus A72
  • First
  • 4106 4107 4108 4109 
  • Last