You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
421 A0A2L0QXL0 3,4-dihydroxy-2-butanone 4-phosphate synthase (DHBP synthase) (EC 4.1.99.12) ribB C3B78_07985 Arthrobacter sp. PGP41 A3 4.1.99.12 PATHWAY: Cofactor biosynthesis; riboflavin biosynthesis; 2-hydroxy-3-oxobutyl phosphate from D-ribulose 5-phosphate: step 1/1. {ECO:0000256|ARBA:ARBA00004904, ECO:0000256|RuleBase:RU003843}.
422 A0A2L0QXL4 Anthranilate synthase component 1 (EC 4.1.3.27) trpE C3B78_08025 Arthrobacter sp. PGP41 A3 4.1.3.27 PATHWAY: Amino-acid biosynthesis; L-tryptophan biosynthesis; L-tryptophan from chorismate: step 1/5. {ECO:0000256|ARBA:ARBA00004873, ECO:0000256|RuleBase:RU364045}.
423 A0A2L0QXM6 Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) hisE C3B78_08000 Arthrobacter sp. PGP41 A3 3.6.1.31 PATHWAY: Amino-acid biosynthesis; L-histidine biosynthesis; L-histidine from 5-phospho-alpha-D-ribose 1-diphosphate: step 2/9. {ECO:0000256|ARBA:ARBA00005204, ECO:0000256|HAMAP-Rule:MF_01020}.
424 A0A2L0QXM7 6,7-dimethyl-8-ribityllumazine synthase (DMRL synthase) (LS) (Lumazine synthase) (EC 2.5.1.78) ribH C3B78_07995 Arthrobacter sp. PGP41 A3 2.5.1.78 PATHWAY: Cofactor biosynthesis; riboflavin biosynthesis; riboflavin from 2-hydroxy-3-oxobutyl phosphate and 5-amino-6-(D-ribitylamino)uracil: step 1/2. {ECO:0000256|ARBA:ARBA00004917, ECO:0000256|HAMAP-Rule:MF_00178}.
425 A0A2L0QXM9 Pyruvate kinase (EC 2.7.1.40) pyk C3B78_08070 Arthrobacter sp. PGP41 A3 2.7.1.40 PATHWAY: Carbohydrate degradation; glycolysis; pyruvate from D-glyceraldehyde 3-phosphate: step 5/5. {ECO:0000256|ARBA:ARBA00004997, ECO:0000256|RuleBase:RU000504}.
426 A0A2L0QXN2 ATP phosphoribosyltransferase (ATP-PRT) (ATP-PRTase) (EC 2.4.2.17) hisG C3B78_08005 Arthrobacter sp. PGP41 A3 2.4.2.17 PATHWAY: Amino-acid biosynthesis; L-histidine biosynthesis; L-histidine from 5-phospho-alpha-D-ribose 1-diphosphate: step 1/9. {ECO:0000256|ARBA:ARBA00004667, ECO:0000256|HAMAP-Rule:MF_00079}.
427 A0A2L0QXN4 Tryptophan synthase beta chain (EC 4.2.1.20) trpB C3B78_08045 Arthrobacter sp. PGP41 A3 4.2.1.20 PATHWAY: Amino-acid biosynthesis; L-tryptophan biosynthesis; L-tryptophan from chorismate: step 5/5. {ECO:0000256|ARBA:ARBA00004733, ECO:0000256|HAMAP-Rule:MF_00133}.
428 A0A2L0QXN6 Tryptophan synthase alpha chain (EC 4.2.1.20) trpA C3B78_08050 Arthrobacter sp. PGP41 A3 4.2.1.20 PATHWAY: Amino-acid biosynthesis; L-tryptophan biosynthesis; L-tryptophan from chorismate: step 5/5. {ECO:0000256|ARBA:ARBA00004733, ECO:0000256|HAMAP-Rule:MF_00131}.
429 A0A2L0QXQ2 Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) trpC C3B78_08040 Arthrobacter sp. PGP41 A3 4.1.1.48 PATHWAY: Amino-acid biosynthesis; L-tryptophan biosynthesis; L-tryptophan from chorismate: step 4/5. {ECO:0000256|ARBA:ARBA00004696, ECO:0000256|HAMAP-Rule:MF_00134}.
430 A0A2L0QXQ6 Xylose isomerase (EC 5.3.1.5) C3B78_08260 Arthrobacter sp. PGP41 A3 5.3.1.5
  • First
  • 43 44 45 46 
  • Last