You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
51 A0A2L0QWS3 2-amino-3-ketobutyrate coenzyme A ligase (AKB ligase) (EC 2.3.1.29) (Glycine acetyltransferase) kbl C3B78_06300 Arthrobacter sp. PGP41 A3 2.3.1.29 PATHWAY: Amino-acid degradation; L-threonine degradation via oxydo-reductase pathway; glycine from L-threonine: step 2/2. {ECO:0000256|HAMAP-Rule:MF_00985}.
52 A0A2L0QWU7 DNA primase (EC 2.7.7.101) dnaG C3B78_06435 Arthrobacter sp. PGP41 A3 2.7.7.101
53 A0A2L0QWU8 Homoserine O-acetyltransferase (HAT) (EC 2.3.1.31) (Homoserine transacetylase) (HTA) metXA C3B78_06345 Arthrobacter sp. PGP41 A3 2.3.1.31 PATHWAY: Amino-acid biosynthesis; L-methionine biosynthesis via de novo pathway; O-acetyl-L-homoserine from L-homoserine: step 1/1. {ECO:0000256|HAMAP-Rule:MF_00296}.
54 A0A2L0QWV4 Uridylate kinase (UK) (EC 2.7.4.22) (Uridine monophosphate kinase) (UMP kinase) (UMPK) pyrH C3B78_06530 Arthrobacter sp. PGP41 A3 2.7.4.22 PATHWAY: Pyrimidine metabolism; CTP biosynthesis via de novo pathway; UDP from UMP (UMPK route): step 1/1. {ECO:0000256|ARBA:ARBA00004791, ECO:0000256|HAMAP-Rule:MF_01220}.
55 A0A2L0QWY8 1-deoxy-D-xylulose 5-phosphate reductoisomerase (DXP reductoisomerase) (EC 1.1.1.267) (1-deoxyxylulose-5-phosphate reductoisomerase) (2-C-methyl-D-erythritol 4-phosphate synthase) dxr C3B78_06650 Arthrobacter sp. PGP41 A3 1.1.1.267 PATHWAY: Isoprenoid biosynthesis; isopentenyl diphosphate biosynthesis via DXP pathway; isopentenyl diphosphate from 1-deoxy-D-xylulose 5-phosphate: step 1/6. {ECO:0000256|ARBA:ARBA00005094, ECO:0000256|HAMAP-Rule:MF_00183}.
56 A0A2L0QWZ5 Tryptophan 2,3-dioxygenase (TDO) (EC 1.13.11.11) (Tryptamin 2,3-dioxygenase) (Tryptophan oxygenase) (TO) (TRPO) (Tryptophan pyrrolase) (Tryptophanase) kynA C3B78_06795 Arthrobacter sp. PGP41 A3 1.13.11.11 PATHWAY: Amino-acid degradation; L-tryptophan degradation via kynurenine pathway; L-kynurenine from L-tryptophan: step 1/2. {ECO:0000256|HAMAP-Rule:MF_01972}.
57 A0A2L0QX10 Kynureninase (EC 3.7.1.3) kynU C3B78_06800 Arthrobacter sp. PGP41 A3 3.7.1.3 PATHWAY: Amino-acid degradation; L-kynurenine degradation; L-alanine and anthranilate from L-kynurenine: step 1/1. {ECO:0000256|PIRNR:PIRNR038800}.; PATHWAY: Cofactor biosynthesis; NAD(+) biosynthesis; quinolinate from L-kynurenine: step 2/3. {ECO:0000256|PIRNR:PIRNR038800}.
58 A0A2L0QX13 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) dapA C3B78_06885 Arthrobacter sp. PGP41 A3 4.3.3.7 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; (S)-tetrahydrodipicolinate from L-aspartate: step 3/4. {ECO:0000256|ARBA:ARBA00005120, ECO:0000256|HAMAP-Rule:MF_00418}.
59 A0A2L0QX19 tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase (EC 2.8.4.3) ((Dimethylallyl)adenosine tRNA methylthiotransferase MiaB) (tRNA-i(6)A37 methylthiotransferase) miaB C3B78_06935 Arthrobacter sp. PGP41 A3 2.8.4.3
60 A0A2L0QX22 4-hydroxy-tetrahydrodipicolinate reductase (HTPA reductase) (EC 1.17.1.8) dapB C3B78_06865 Arthrobacter sp. PGP41 A3 1.17.1.8 PATHWAY: Amino-acid biosynthesis; L-lysine biosynthesis via DAP pathway; (S)-tetrahydrodipicolinate from L-aspartate: step 4/4. {ECO:0000256|HAMAP-Rule:MF_00102}.
  • First
  • 6 7 8 9 
  • Last