You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
51871 A0A3S8WVF5 Two-component sensor histidine kinase DLM49_16005 Streptomyces sp. WAC 01438 A79
51872 A0A3S8WVF6 Acyl carrier protein DLM49_16240 Streptomyces sp. WAC 01438 A79
51873 A0A3S8WVF8 Transcriptional regulator DLM49_16140 Streptomyces sp. WAC 01438 A79
51874 A0A3S8WVF9 Clp protease DLM49_16175 Streptomyces sp. WAC 01438 A79
51875 A0A3S8WVG0 Glycosyl transferase DLM49_16190 Streptomyces sp. WAC 01438 A79
51876 A0A3S8WVG3 RedV protein DLM49_16220 Streptomyces sp. WAC 01438 A79
51877 A0A3S8WVG4 D-alanine--poly(Phosphoribitol) ligase DLM49_16260 Streptomyces sp. WAC 01438 A79
51878 A0A3S8WVG5 Acyltransferase DLM49_16300 Streptomyces sp. WAC 01438 A79
51879 A0A3S8WVG8 Thioesterase DLM49_16280 Streptomyces sp. WAC 01438 A79
51880 A0A3S8WVH0 SAM-dependent methyltransferase DLM49_16285 Streptomyces sp. WAC 01438 A79
  • First
  • 5188 5189 5190 5191 
  • Last