You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
611 A0A2L0R0P4 Translation initiation factor IF-1 infA C3B78_14140 Arthrobacter sp. PGP41 A3
612 A0A2L0R0P5 50S ribosomal protein L15 rplO C3B78_14165 Arthrobacter sp. PGP41 A3
613 A0A2L0R0P9 50S ribosomal protein L30 rpmD C3B78_14170 Arthrobacter sp. PGP41 A3
614 A0A2L0R0Q0 30S ribosomal protein S17 rpsQ C3B78_14210 Arthrobacter sp. PGP41 A3
615 A0A2L0R0Q1 50S ribosomal protein L24 rplX C3B78_14200 Arthrobacter sp. PGP41 A3
616 A0A2L0R0Q2 50S ribosomal protein L5 rplE C3B78_14195 Arthrobacter sp. PGP41 A3
617 A0A2L0R0Q3 50S ribosomal protein L22 rplV C3B78_14230 Arthrobacter sp. PGP41 A3
618 A0A2L0R0Q5 30S ribosomal protein S13 rpsM C3B78_14130 Arthrobacter sp. PGP41 A3
619 A0A2L0R0Q6 50S ribosomal protein L16 rplP C3B78_14220 Arthrobacter sp. PGP41 A3
620 A0A2L0R0Q7 30S ribosomal protein S8 rpsH C3B78_14190 Arthrobacter sp. PGP41 A3
  • First
  • 62 63 64 65 
  • Last