You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
621 A0A2L0R0Q8 50S ribosomal protein L23 rplW C3B78_14245 Arthrobacter sp. PGP41 A3
622 A0A2L0R0Q9 50S ribosomal protein L4 rplD C3B78_14250 Arthrobacter sp. PGP41 A3
623 A0A2L0R0R0 30S ribosomal protein S3 rpsC C3B78_14225 Arthrobacter sp. PGP41 A3
624 A0A2L0R0R1 50S ribosomal protein L6 rplF C3B78_14185 Arthrobacter sp. PGP41 A3
625 A0A2L0R0R2 50S ribosomal protein L2 rplB C3B78_14240 Arthrobacter sp. PGP41 A3
626 A0A2L0R0R3 Elongation factor Tu (EF-Tu) tuf C3B78_14270 Arthrobacter sp. PGP41 A3
627 A0A2L0R0R5 30S ribosomal protein S19 rpsS C3B78_14235 Arthrobacter sp. PGP41 A3
628 A0A2L0R0R8 50S ribosomal protein L7/L12 rplL C3B78_14310 Arthrobacter sp. PGP41 A3
629 A0A2L0R0R9 50S ribosomal protein L29 rpmC C3B78_14215 Arthrobacter sp. PGP41 A3
630 A0A2L0R0S0 30S ribosomal protein S7 rpsG C3B78_14280 Arthrobacter sp. PGP41 A3
  • First
  • 63 64 65 66 
  • Last