You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
771 A0A2L0QTP8 6-phosphogluconate dehydrogenase (Decarboxylating) gnd C3B78_00015 Arthrobacter sp. PGP41 A3
772 A0A2L0QTP9 3-methyladenine DNA glycosylase C3B78_00085 Arthrobacter sp. PGP41 A3
773 A0A2L0QTQ0 Class E sortase C3B78_00095 Arthrobacter sp. PGP41 A3
774 A0A2L0QTQ2 DUF3566 domain-containing protein C3B78_00040 Arthrobacter sp. PGP41 A3
775 A0A2L0QTQ7 Glycosyl transferase C3B78_00060 Arthrobacter sp. PGP41 A3
776 A0A2L0QTQ8 Rhomboid family intramembrane serine protease C3B78_00075 Arthrobacter sp. PGP41 A3
777 A0A2L0QTR0 Carboxymuconolactone decarboxylase C3B78_00080 Arthrobacter sp. PGP41 A3
778 A0A2L0QTR3 DUF3618 domain-containing protein C3B78_00065 Arthrobacter sp. PGP41 A3
779 A0A2L0QTR5 Peptidoglycan glycosyltransferase C3B78_00115 Arthrobacter sp. PGP41 A3
780 A0A2L0QTR6 Enolase C3B78_00150 Arthrobacter sp. PGP41 A3
  • First
  • 78 79 80 81 
  • Last