You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
86461 A0A2R4JJN4 Integral membrane protein C6376_10130 Streptomyces sp. P3 A211
86462 A0A2R4JJN5 Phosphatase C6376_10045 Streptomyces sp. P3 A211
86463 A0A2R4JJN7 Lantibiotic dehydratase C6376_10500 Streptomyces sp. P3 A211
86464 A0A2R4JJN9 Lipoprotein C6376_11055 Streptomyces sp. P3 A211
86465 A0A2R4JJP0 Guanyltransferase C6376_11530 Streptomyces sp. P3 A211
86466 A0A2R4JJP1 Uncharacterized protein C6376_10150 Streptomyces sp. P3 A211
86467 A0A2R4JJP2 Site-specific integrase C6376_10630 Streptomyces sp. P3 A211
86468 A0A2R4JJP3 DUF4142 domain-containing protein C6376_10190 Streptomyces sp. P3 A211
86469 A0A2R4JJP5 DEAD/DEAH box helicase C6376_10330 Streptomyces sp. P3 A211
86470 A0A2R4JJP6 Uncharacterized protein C6376_10565 Streptomyces sp. P3 A211
  • First
  • 8647 8648 8649 8650 
  • Last