You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
86671 A0A2R4JKD0 Zn-dependent alcohol dehydrogenase C6376_12140 Streptomyces sp. P3 A211
86672 A0A2R4JKD1 Amine oxidase C6376_12180 Streptomyces sp. P3 A211
86673 A0A2R4JKD2 AAA family ATPase C6376_11745 Streptomyces sp. P3 A211
86674 A0A2R4JKD3 Glucosyl-3-phosphoglycerate synthase C6376_11650 Streptomyces sp. P3 A211
86675 A0A2R4JKD4 Integral membrane protein C6376_11775 Streptomyces sp. P3 A211
86676 A0A2R4JKD5 Lrp/AsnC family transcriptional regulator C6376_12255 Streptomyces sp. P3 A211
86677 A0A2R4JKD6 Uncharacterized protein C6376_12650 Streptomyces sp. P3 A211
86678 A0A2R4JKD7 Anti-sigma factor antagonist C6376_12080 Streptomyces sp. P3 A211
86679 A0A2R4JKD9 Nucleic acid-binding protein C6376_12200 Streptomyces sp. P3 A211
86680 A0A2R4JKE0 Aldo/keto reductase C6376_11890 Streptomyces sp. P3 A211
  • First
  • 8668 8669 8670 8671 
  • Last