You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
87881 A0A2R4JPK6 TetR family transcriptional regulator C6376_20780 Streptomyces sp. P3 A211
87882 A0A2R4JPK7 Tat pathway signal protein C6376_20950 Streptomyces sp. P3 A211
87883 A0A2R4JPK8 Uncharacterized protein C6376_20510 Streptomyces sp. P3 A211
87884 A0A2R4JPK9 Alcohol dehydrogenase C6376_20860 Streptomyces sp. P3 A211
87885 A0A2R4JPL0 Aldo/keto reductase C6376_20970 Streptomyces sp. P3 A211
87886 A0A2R4JPL1 Amino acid permease C6376_21250 Streptomyces sp. P3 A211
87887 A0A2R4JPL3 Uncharacterized protein C6376_20755 Streptomyces sp. P3 A211
87888 A0A2R4JPL4 DUF1844 domain-containing protein C6376_21345 Streptomyces sp. P3 A211
87889 A0A2R4JPL6 Phosphatidylinositol kinase C6376_21000 Streptomyces sp. P3 A211
87890 A0A2R4JPL7 Uncharacterized protein C6376_20815 Streptomyces sp. P3 A211
  • First
  • 8789 8790 8791 8792 
  • Last