You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
87911 A0A2R4JPP2 Allophanate hydrolase atzF C6376_21190 Streptomyces sp. P3 A211
87912 A0A2R4JPP3 Uncharacterized protein C6376_21160 Streptomyces sp. P3 A211
87913 A0A2R4JPP4 Aquaporin family protein C6376_21030 Streptomyces sp. P3 A211
87914 A0A2R4JPP5 Chaplin C6376_20945 Streptomyces sp. P3 A211
87915 A0A2R4JPP6 DNA methyltransferase C6376_20715 Streptomyces sp. P3 A211
87916 A0A2R4JPP7 Peptidase M20 dimerisation domain-containing protein C6376_20940 Streptomyces sp. P3 A211
87917 A0A2R4JPP8 RNA helicase C6376_21185 Streptomyces sp. P3 A211
87918 A0A2R4JPP9 rRNA methyltransferase C6376_21585 Streptomyces sp. P3 A211
87919 A0A2R4JPQ0 Recombinase RecB C6376_21065 Streptomyces sp. P3 A211
87920 A0A2R4JPQ1 Phosphoglycerate mutase C6376_20990 Streptomyces sp. P3 A211
  • First
  • 8792 8793 8794 8795 
  • Last