You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88051 A0A2R4JQ85 DUF2304 domain-containing protein C6376_22285 Streptomyces sp. P3 A211
88052 A0A2R4JQ87 SCO1431 family membrane protein C6376_22215 Streptomyces sp. P3 A211
88053 A0A2R4JQ88 ABC transporter permease C6376_22090 Streptomyces sp. P3 A211
88054 A0A2R4JQ89 3-oxoacyl-ACP reductase C6376_22665 Streptomyces sp. P3 A211
88055 A0A2R4JQ90 HlyC/CorC family transporter C6376_22195 Streptomyces sp. P3 A211
88056 A0A2R4JQ91 Amine oxidase C6376_22115 Streptomyces sp. P3 A211
88057 A0A2R4JQ93 Uncharacterized protein C6376_22290 Streptomyces sp. P3 A211
88058 A0A2R4JQ94 Mini-circle protein C6376_22690 Streptomyces sp. P3 A211
88059 A0A2R4JQ95 Nucleoside-diphosphate sugar epimerase C6376_22145 Streptomyces sp. P3 A211
88060 A0A2R4JQ96 Chromosome segregation ATPase C6376_22340 Streptomyces sp. P3 A211
  • First
  • 8806 8807 8808 8809 
  • Last