You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88061 A0A2R4JQ97 Glycerophosphodiester phosphodiesterase C6376_22265 Streptomyces sp. P3 A211
88062 A0A2R4JQ98 Spermidine/putrescine ABC transporter ATP-binding protein C6376_22095 Streptomyces sp. P3 A211
88063 A0A2R4JQ99 Protein kinase domain-containing protein C6376_22730 Streptomyces sp. P3 A211
88064 A0A2R4JQA0 DUF3040 domain-containing protein C6376_22345 Streptomyces sp. P3 A211
88065 A0A2R4JQA3 Oxidoreductase C6376_22765 Streptomyces sp. P3 A211
88066 A0A2R4JQA4 Dolichol-phosphate mannosyltransferase C6376_22245 Streptomyces sp. P3 A211
88067 A0A2R4JQA6 Uridine kinase C6376_22205 Streptomyces sp. P3 A211
88068 A0A2R4JQA7 MFS transporter C6376_22320 Streptomyces sp. P3 A211
88069 A0A2R4JQA8 Riboflavin synthase C6376_22155 Streptomyces sp. P3 A211
88070 A0A2R4JQA9 Phosphoenolpyruvate--carbohydrate phosphotransferase C6376_22405 Streptomyces sp. P3 A211
  • First
  • 8807 8808 8809 8810 
  • Last