You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88361 A0A2R4JRA5 Amidohydrolase C6376_24895 Streptomyces sp. P3 A211
88362 A0A2R4JRA6 Phospholipase C6376_24870 Streptomyces sp. P3 A211
88363 A0A2R4JRA7 Polyketide synthase C6376_24240 Streptomyces sp. P3 A211
88364 A0A2R4JRA8 dCTP deaminase dcd C6376_24715 Streptomyces sp. P3 A211
88365 A0A2R4JRA9 Hydrolase C6376_24550 Streptomyces sp. P3 A211
88366 A0A2R4JRB0 Aspartate racemase C6376_24625 Streptomyces sp. P3 A211
88367 A0A2R4JRB2 Ferredoxin C6376_24385 Streptomyces sp. P3 A211
88368 A0A2R4JRB4 Alpha/beta hydrolase C6376_24920 Streptomyces sp. P3 A211
88369 A0A2R4JRB6 Uncharacterized protein C6376_24600 Streptomyces sp. P3 A211
88370 A0A2R4JRB7 Orn/DAP/Arg decarboxylase 2 N-terminal domain-containing protein C6376_24695 Streptomyces sp. P3 A211
  • First
  • 8837 8838 8839 8840 
  • Last