You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88601 A0A2R4JS14 S-adenosyl methyltransferase C6376_26160 Streptomyces sp. P3 A211
88602 A0A2R4JS15 Flavin reductase C6376_26020 Streptomyces sp. P3 A211
88603 A0A2R4JS16 Transcriptional regulator C6376_26185 Streptomyces sp. P3 A211
88604 A0A2R4JS17 Lectin C6376_26290 Streptomyces sp. P3 A211
88605 A0A2R4JS18 Nucleoside/nucleotide kinase family protein C6376_25815 Streptomyces sp. P3 A211
88606 A0A2R4JS19 PE-PGRS family protein C6376_25905 Streptomyces sp. P3 A211
88607 A0A2R4JS20 Antibiotic biosynthesis monooxygenase C6376_26265 Streptomyces sp. P3 A211
88608 A0A2R4JS21 Uncharacterized protein C6376_26400 Streptomyces sp. P3 A211
88609 A0A2R4JS22 Transporter C6376_25860 Streptomyces sp. P3 A211
88610 A0A2R4JS23 Oxidoreductase molybdopterin-binding domain-containing protein C6376_26425 Streptomyces sp. P3 A211
  • First
  • 8861 8862 8863 8864 
  • Last