You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88731 A0A2R4JSF6 1,4-alpha-glucan branching protein C6376_26620 Streptomyces sp. P3 A211
88732 A0A2R4JSF7 Short-chain dehydrogenase C6376_26975 Streptomyces sp. P3 A211
88733 A0A2R4JSF8 Polyketide cyclase C6376_27290 Streptomyces sp. P3 A211
88734 A0A2R4JSF9 Sugar ABC transporter C6376_26720 Streptomyces sp. P3 A211
88735 A0A2R4JSG0 Cardiolipin synthase B C6376_26775 Streptomyces sp. P3 A211
88736 A0A2R4JSG1 IclR family transcriptional regulator C6376_27065 Streptomyces sp. P3 A211
88737 A0A2R4JSG2 Cyclase C6376_27075 Streptomyces sp. P3 A211
88738 A0A2R4JSG3 Uncharacterized protein C6376_26990 Streptomyces sp. P3 A211
88739 A0A2R4JSG4 Pyruvate oxidase C6376_27095 Streptomyces sp. P3 A211
88740 A0A2R4JSG5 MFS transporter C6376_27350 Streptomyces sp. P3 A211
  • First
  • 8874 8875 8876 8877 
  • Last