You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88781 A0A2R4JSL1 MftR C-terminal domain-containing protein C6376_27020 Streptomyces sp. P3 A211
88782 A0A2R4JSL2 Alpha/beta hydrolase C6376_27365 Streptomyces sp. P3 A211
88783 A0A2R4JSL3 Transcriptional regulator C6376_27080 Streptomyces sp. P3 A211
88784 A0A2R4JSL4 Hydrolase C6376_27630 Streptomyces sp. P3 A211
88785 A0A2R4JSL5 Aldo/keto reductase C6376_26980 Streptomyces sp. P3 A211
88786 A0A2R4JSL6 Thioredoxin reductase C6376_27355 Streptomyces sp. P3 A211
88787 A0A2R4JSL7 MFS transporter C6376_27340 Streptomyces sp. P3 A211
88788 A0A2R4JSL8 Transcriptional regulator C6376_27440 Streptomyces sp. P3 A211
88789 A0A2R4JSL9 FMN-binding glutamate synthase family protein C6376_27090 Streptomyces sp. P3 A211
88790 A0A2R4JSM0 Aspartate aminotransferase C6376_27660 Streptomyces sp. P3 A211
  • First
  • 8879 8880 8881 8882 
  • Last