You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88791 A0A2R4JSM1 histidine kinase (EC 2.7.13.3) C6376_27370 Streptomyces sp. P3 A211 2.7.13.3
88792 A0A2R4JSM2 ATP-binding protein C6376_27140 Streptomyces sp. P3 A211
88793 A0A2R4JSM3 MFS transporter C6376_27415 Streptomyces sp. P3 A211
88794 A0A2R4JSM4 Acid phosphatase C6376_27410 Streptomyces sp. P3 A211
88795 A0A2R4JSM5 Sensor domain-containing protein C6376_27040 Streptomyces sp. P3 A211
88796 A0A2R4JSM6 Amino acid permease C6376_27395 Streptomyces sp. P3 A211
88797 A0A2R4JSM7 TolB-like translocation protein C6376_27420 Streptomyces sp. P3 A211
88798 A0A2R4JSM8 Aldehyde dehydrogenase C6376_27465 Streptomyces sp. P3 A211
88799 A0A2R4JSM9 Two-component sensor histidine kinase C6376_27495 Streptomyces sp. P3 A211
88800 A0A2R4JSN0 2Fe-2S ferredoxin C6376_27685 Streptomyces sp. P3 A211
  • First
  • 8880 8881 8882 8883 
  • Last