You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
88851 A0A2R4JST8 Radical SAM protein C6376_27665 Streptomyces sp. P3 A211
88852 A0A2R4JST9 RNA polymerase subunit sigma-24 C6376_27925 Streptomyces sp. P3 A211
88853 A0A2R4JSU0 CBS domain-containing protein C6376_27975 Streptomyces sp. P3 A211
88854 A0A2R4JSU1 Carbamate kinase C6376_27950 Streptomyces sp. P3 A211
88855 A0A2R4JSU2 Oleate hydratase C6376_27505 Streptomyces sp. P3 A211
88856 A0A2R4JSU3 Integral membrane protein C6376_27425 Streptomyces sp. P3 A211
88857 A0A2R4JSU4 Ankyrin C6376_27895 Streptomyces sp. P3 A211
88858 A0A2R4JSU5 ABC transporter permease C6376_27715 Streptomyces sp. P3 A211
88859 A0A2R4JSU6 Alpha-L-fucosidase C6376_27635 Streptomyces sp. P3 A211
88860 A0A2R4JSU9 Pyridoxamine 5'-phosphate oxidase C6376_27985 Streptomyces sp. P3 A211
  • First
  • 8886 8887 8888 8889 
  • Last