You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Loading...

Biological part list

NO Entry ProteinNames GeneNames Organism StrainNO EC Number Pathway
89051 A0A2R4JTG3 Carboxylesterase C6376_29175 Streptomyces sp. P3 A211
89052 A0A2R4JTG5 Band 7 domain-containing protein C6376_29545 Streptomyces sp. P3 A211
89053 A0A2R4JTG6 Secreted protein C6376_29560 Streptomyces sp. P3 A211
89054 A0A2R4JTG7 Beta-mannosidase C6376_29430 Streptomyces sp. P3 A211
89055 A0A2R4JTG8 Bacterial bifunctional deaminase-reductase C-terminal domain-containing protein C6376_29570 Streptomyces sp. P3 A211
89056 A0A2R4JTG9 MFS transporter C6376_29160 Streptomyces sp. P3 A211
89057 A0A2R4JTH0 aminoacyl-tRNA hydrolase (EC 3.1.1.29) C6376_29515 Streptomyces sp. P3 A211 3.1.1.29
89058 A0A2R4JTH1 NERD domain-containing protein C6376_29270 Streptomyces sp. P3 A211
89059 A0A2R4JTH2 Alpha-glucuronidase C6376_29360 Streptomyces sp. P3 A211
89060 A0A2R4JTH3 FMN-binding domain-containing protein C6376_29610 Streptomyces sp. P3 A211
  • First
  • 8906 8907 8908 8909 
  • Last